
2008-09 Collector's Choice - Choice Reserve
Total Cards: 300
Rating: 6.5 (7 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2008-09 Collector's Choice - Choice Reserve
Anaheim Ducks
Cards |
| 13 record(s) |
|
|
|
16 | Brendan Morrison | Anaheim Ducks | |||
|
|
|
26 | Chris Kunitz | Anaheim Ducks | |||
|
|
|
28 | Chris Pronger | Anaheim Ducks | |||
|
|
|
30 | Corey Perry | Anaheim Ducks | |||
|
|
|
59 | George Parros | Anaheim Ducks | |||
|
|
|
77 | Jean-Sebastien Giguere | Anaheim Ducks | |||
|
|
|
162 | Ryan Getzlaf | Anaheim Ducks | |||
|
|
|
171 | Scott Niedermayer | Anaheim Ducks | |||
|
|
|
182 | Teemu Selanne | Anaheim Ducks | |||
|
|
|
211 | Andrew Ebbett CR | Anaheim Ducks | |||
|
|
|
251 | Ryan Getzlaf / Jean-Sebastien Giguere / Chris Pronger 3SS | Anaheim Ducks | |||
|
|
|
283 | Chris Pronger CC | Anaheim Ducks | |||
|
|
|
296 | Ryan Getzlaf CC | Anaheim Ducks |


