
2013-14 Panini Crusade - Crusade Red
Total Cards: 300
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013-14 Panini Crusade - Crusade Red
Houston Rockets
Cards |
| 13 record(s) |
|
|
30 | James Harden SN349 | Houston Rockets | |||
|
|
|
40 | Dwight Howard SN349 | Houston Rockets | |||
|
|
|
50 | Jeremy Lin SN349 | Houston Rockets | |||
|
|
|
60 | Chandler Parsons SN349 | Houston Rockets | |||
|
|
|
70 | Patrick Beverley SN349 | Houston Rockets | |||
|
|
|
80 | Omer Asik SN349 | Houston Rockets | |||
|
|
|
90 | Terrence Jones SN349 | Houston Rockets | |||
|
|
|
133 | Vernon Maxwell SN349 | Houston Rockets | |||
|
|
|
163 | Cedric Maxwell SN349 | Houston Rockets | |||
|
|
|
183 | Calvin Murphy SN349 | Houston Rockets | |||
|
|
|
212 | Steve Francis SN349 | Houston Rockets | |||
|
|
|
263 | Yao Ming SN349 | Houston Rockets | |||
|
|
271 | Hakeem Olajuwon SN349 | Houston Rockets |


