
2003-04 In The Game Action - Cleveland National
Total Cards: 674
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2003-04 In The Game Action - Cleveland National
Vancouver Canucks
Cards |
| 22 record(s) |
|
|
512 | Todd Bertuzzi SN10 | Vancouver Canucks | |||
|
|
515 | Trevor Letowski SN10 | Vancouver Canucks | |||
|
|
517 | Brent Sopel SN10 | Vancouver Canucks | |||
|
|
519 | Brendan Morrison SN10 | Vancouver Canucks | |||
|
|
524 | Bryan Allen SN10 | Vancouver Canucks | |||
|
|
529 | Dan Cloutier SN10 | Vancouver Canucks | |||
|
|
532 | Brandon Reid SN10 | Vancouver Canucks | |||
|
|
534 | Alex Auld SN10 | Vancouver Canucks | |||
|
|
536 | Markus Naslund SN10 | Vancouver Canucks | |||
|
|
539 | Marek Malik SN10 | Vancouver Canucks | |||
|
|
544 | Henrik Sedin SN10 | Vancouver Canucks | |||
|
|
550 | Daniel Sedin SN10 | Vancouver Canucks | |||
|
|
554 | Reed Low SN10 | Vancouver Canucks | |||
|
|
559 | Brad May SN10 | Vancouver Canucks | |||
|
|
561 | Sami Salo SN10 | Vancouver Canucks | |||
|
|
565 | Mattias Ohlund SN10 | Vancouver Canucks | |||
|
|
567 | Matt Cooke SN10 | Vancouver Canucks | |||
|
|
583 | Trevor Linden SN10 | Vancouver Canucks | |||
|
|
596 | Artem Chubarov SN10 | Vancouver Canucks | |||
|
|
598 | Ed Jovanovski SN10 | Vancouver Canucks | |||
|
|
600 | Jarkko Ruutu SN10 | Vancouver Canucks | |||
|
|
638 | Ryan Kesler SN10 | Vancouver Canucks |


