
2003-04 In The Game Action - Cleveland National
Total Cards: 674
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2003-04 In The Game Action - Cleveland National
Boston Bruins
Cards |
| 22 record(s) |
|
|
1 | Joe Thornton SN10 | Boston Bruins | |||
|
|
7 | Andy Hilbert SN10 | Boston Bruins | |||
|
|
12 | Brian Rolston SN10 | Boston Bruins | |||
|
|
14 | Glen Murray SN10 | Boston Bruins | |||
|
|
16 | Bryan Berard SN10 | Boston Bruins | |||
|
|
20 | Dan McGillis SN10 | Boston Bruins | |||
|
|
28 | Martin Lapointe SN10 | Boston Bruins | |||
|
|
32 | Hal Gill SN10 | Boston Bruins | |||
|
|
35 | Ivan Huml SN10 | Boston Bruins | |||
|
|
42 | Krzysztof Oliwa SN10 | Boston Bruins | |||
|
|
47 | Jonathan Girard SN10 | Boston Bruins | |||
|
|
49 | Andrew Raycroft SN10 | Boston Bruins | |||
|
|
60 | Martin Samuelsson SN10 | Boston Bruins | |||
|
|
63 | Mike Knuble SN10 | Boston Bruins | |||
|
|
67 | Nick Boynton SN10 | Boston Bruins | |||
|
|
71 | P.J. Stock SN10, UER | Boston Bruins | |||
|
|
79 | P.J. Axelsson SN10 | Boston Bruins | |||
|
|
85 | Shaone Morrisonn SN10 | Boston Bruins | |||
|
|
92 | Steve Shields SN10 | Boston Bruins | |||
|
|
100 | Sergei Samsonov SN10 | Boston Bruins | |||
|
|
620 | Patrice Bergeron SN10 | Boston Bruins | |||
|
|
669 | Brad Boyes SN10 | Boston Bruins |


