
1975 O-Pee-Chee
Total Cards: 660
Rating: 7.2 (13 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1975 O-Pee-Chee
Houston Astros
Cards |
| 26 record(s) |
|
|
|
25 | Lee May | Houston Astros | |||
|
|
|
49 | Larry Dierker | Houston Astros | |||
|
|
|
73 | J.R. Richard | Houston Astros | |||
|
|
|
96 | Mike Cosgrove RC | Houston Astros | |||
|
|
|
119 | Tommy Helms | Houston Astros | |||
|
|
|
143 | Cliff Johnson RC | Houston Astros | |||
|
|
|
165 | Doug Rader | Houston Astros | |||
|
|
|
188 | Tom Griffin | Houston Astros | |||
|
|
|
218 | Jerry Johnson | Houston Astros | |||
|
|
|
227 | Bob Watson | Houston Astros | |||
|
|
|
252 | Fred Scherman | Houston Astros | |||
|
|
|
279 | Milt May | Houston Astros | |||
|
|
|
301 | Dave Roberts | Houston Astros | |||
|
|
|
334 | Greg Gross ASR, RC | Houston Astros | |||
|
|
|
357 | Ken Forsch | Houston Astros | |||
|
|
|
383 | Jim York | Houston Astros | |||
|
|
|
455 | Don Wilson | Houston Astros | |||
|
|
|
479 | Ken Boswell | Houston Astros | |||
|
|
|
487 | Houston Astros / Preston Gomez TC, MGR, CL | Houston Astros | |||
|
|
|
512 | Larry Milbourne ASR, RC | Houston Astros | |||
|
|
|
514 | Jose Cruz | Houston Astros | |||
|
|
|
541 | Roger Metzger | Houston Astros | |||
|
|
|
563 | Wilbur Howard | Houston Astros | |||
|
|
|
590 | Cesar Cedeno | Houston Astros | |||
|
|
|
614 | 1975 Rookie Pitchers (Jack Kucek / Dyar Miller / Vern Ruhle / Paul Siebert) RC | Houston Astros | |||
|
|
|
624 | 1975 Rookie Pitchers (Doug Konieczny / Gary Lavelle / Jim Otten / Eddie Solomon) RC | Houston Astros |


