
2013-14 O-Pee-Chee - Black Rainbow
Total Cards: 600
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013-14 O-Pee-Chee - Black Rainbow
Philadelphia Flyers
Cards |
| 20 record(s) |
|
|
9 | Daniel Briere SN100 | Philadelphia Flyers | |||
|
|
|
21 | Matt Read SN100 | Philadelphia Flyers | |||
|
|
47 | Scott Hartnell SN100 | Philadelphia Flyers | |||
|
|
53 | Brayden Schenn SN100 | Philadelphia Flyers | |||
|
|
81 | Wayne Simmonds SN100 | Philadelphia Flyers | |||
|
|
192 | Ruslan Fedotenko SN100 | Philadelphia Flyers | |||
|
|
235 | Jakub Voracek SN100 | Philadelphia Flyers | |||
|
|
256 | Kimmo Timonen SN100 | Philadelphia Flyers | |||
|
|
293 | Simon Gagne SN100 | Philadelphia Flyers | |||
|
|
299 | Maxime Talbot SN100 | Philadelphia Flyers | |||
|
|
305 | Sean Couturier SN100 | Philadelphia Flyers | |||
|
|
346 | Eric Lindros SN100 | Philadelphia Flyers | |||
|
|
365 | Zac Rinaldo SN100 | Philadelphia Flyers | |||
|
|
372 | Bobby Clarke SN100 | Philadelphia Flyers | |||
|
|
384 | Ilya Bryzgalov SN100 | Philadelphia Flyers | |||
|
|
477 | Luke Schenn SN100 | Philadelphia Flyers | |||
|
|
488 | Claude Giroux SN100 | Philadelphia Flyers | |||
|
|
521 | Oliver Lauridsen MR, SN100 | Philadelphia Flyers | |||
|
|
552 | Tye McGinn MR, SN100 | Philadelphia Flyers | |||
|
|
581 | Scott Laughton MR, SN100 | Philadelphia Flyers |


