
2005-06 Panini Stickers
Total Cards: 390
Size: 2 1/8" x 3"
Rating: 8.3 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2005-06 Panini Stickers
Colorado Avalanche
Cards |
| 14 record(s) |
|
|
|
223 | Joe Sakic | Colorado Avalanche | |||
|
|
|
224 | Milan Hejduk | Colorado Avalanche | |||
|
|
|
225 | Rob Blake | Colorado Avalanche | |||
|
|
|
226 | Alex Tanguay | Colorado Avalanche | |||
|
|
|
227 | David Aebischer | Colorado Avalanche | |||
|
|
|
228 | John-Michael Liles | Colorado Avalanche | |||
|
|
|
229 | Avalanche Team Logo | Colorado Avalanche | |||
|
|
230 | Avalanche Action Shot A | Colorado Avalanche | |||
|
|
|
231 | Avalanche Action Shot B | Colorado Avalanche | |||
|
|
|
232 | Pierre Turgeon | Colorado Avalanche | |||
|
|
|
233 | Andrew Brunette | Colorado Avalanche | |||
|
|
234 | Steve Konowalchuk | Colorado Avalanche | |||
|
|
|
375 | Action Shot 5A | Colorado Avalanche | |||
|
|
376 | Action Shot 5B | Colorado Avalanche |


