
2012-13 O-Pee-Chee - Black Rainbow
Total Cards: 600
Rating: 7.4 (4 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012-13 O-Pee-Chee - Black Rainbow
Pittsburgh Penguins
Cards |
| 18 record(s) |
|
|
55 | Kristopher Letang SN100 | Pittsburgh Penguins | |||
|
|
61 | Arron Asham SN100 | Pittsburgh Penguins | |||
|
|
92 | Chris Kunitz SN100 | Pittsburgh Penguins | |||
|
|
103 | Pascal Dupuis SN100 | Pittsburgh Penguins | |||
|
|
166 | Marc-Andre Fleury SN100 | Pittsburgh Penguins | |||
|
|
|
197 | Matt Niskanen SN100 | Pittsburgh Penguins | |||
|
|
229 | Evgeni Malkin SN100 | Pittsburgh Penguins | |||
|
|
237 | Paul Martin SN100 | Pittsburgh Penguins | |||
|
|
252 | Brent Johnson SN100 | Pittsburgh Penguins | |||
|
|
259 | Steve Sullivan SN100 | Pittsburgh Penguins | |||
|
|
299 | Matt Cooke SN100 | Pittsburgh Penguins | |||
|
|
359 | Zbynek Michalek SN100 | Pittsburgh Penguins | |||
|
|
368 | Sidney Crosby SN100 | Pittsburgh Penguins | |||
|
|
388 | Tyler Kennedy SN100 | Pittsburgh Penguins | |||
|
|
405 | Brooks Orpik SN100 | Pittsburgh Penguins | |||
|
|
443 | James Neal SN100 | Pittsburgh Penguins | |||
|
|
467 | Jordan Staal SN100 | Pittsburgh Penguins | |||
|
|
|
597 | Mario Lemieux MR, SN100 | Pittsburgh Penguins |


