
2012-13 O-Pee-Chee - Black Rainbow
Total Cards: 600
Rating: 7.4 (4 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012-13 O-Pee-Chee - Black Rainbow
New York Rangers
Cards |
| 20 record(s) |
|
|
1 | Marian Gaborik SN100 | New York Rangers | |||
|
|
12 | Anton Stralman SN100 | New York Rangers | |||
|
|
16 | Carl Hagelin SN100 | New York Rangers | |||
|
|
96 | Ryan Callahan SN100 | New York Rangers | |||
|
|
120 | Brad Richards SN100 | New York Rangers | |||
|
|
147 | Brandon Dubinsky SN100 | New York Rangers | |||
|
|
175 | Brandon Prust SN100 | New York Rangers | |||
|
|
183 | Marc Staal SN100 | New York Rangers | |||
|
|
213 | Ruslan Fedotenko SN100 | New York Rangers | |||
|
|
279 | Artem Anisimov SN100 | New York Rangers | |||
|
|
288 | Henrik Lundqvist SN100 | New York Rangers | |||
|
|
313 | Brian Boyle SN100 | New York Rangers | |||
|
|
329 | Ryan McDonagh SN100 | New York Rangers | |||
|
|
354 | Derek Stepan SN100 | New York Rangers | |||
|
|
385 | Michael Del Zotto SN100 | New York Rangers | |||
|
|
398 | Daniel Girardi SN100 | New York Rangers | |||
|
|
434 | Martin Biron SN100 | New York Rangers | |||
|
|
534 | Andy Bathgate ML, SN100 | New York Rangers | |||
|
|
535 | Brad Park ML, SN100 | New York Rangers | |||
|
|
585 | Chris Kreider MR, SN100 | New York Rangers |


