
2007-08 O-Pee-Chee - Micromotion Black
Total Cards: 600
Rating: 7.8 (3 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2007-08 O-Pee-Chee - Micromotion Black
New Jersey Devils
Cards |
| 21 record(s) |
|
|
286 | Brian Gionta SN100 | New Jersey Devils | |||
|
|
|
287 | Travis Zajac SN100 | New Jersey Devils | |||
|
|
288 | Johnny Oduya SN100 | New Jersey Devils | |||
|
|
289 | Jamie Langenbrunner SN100 | New Jersey Devils | |||
|
|
|
290 | Colin White SN100 | New Jersey Devils | |||
|
|
291 | Sergei Brylin SN100 | New Jersey Devils | |||
|
|
292 | Dainius Zubrus SN100 | New Jersey Devils | |||
|
|
|
293 | Jay Pandolfo SN100 | New Jersey Devils | |||
|
|
294 | Cam Janssen SN100 | New Jersey Devils | |||
|
|
|
295 | Martin Brodeur SN100 | New Jersey Devils | |||
|
|
296 | Zach Parise SN100 | New Jersey Devils | |||
|
|
297 | Paul Martin SN100 | New Jersey Devils | |||
|
|
|
298 | John Madden SN100 | New Jersey Devils | |||
|
|
299 | Michael Rupp SN100 | New Jersey Devils | |||
|
|
300 | Kevin Weekes SN100 | New Jersey Devils | |||
|
|
301 | Patrik Elias SN100 | New Jersey Devils | |||
|
|
566 | Nicklas Bergfors MR, SN100 | New Jersey Devils | |||
|
|
567 | Andy Greene MR, SN100 | New Jersey Devils | |||
|
|
568 | Mark Fraser MR, SN100 | New Jersey Devils | |||
|
|
569 | David Clarkson MR, SN100 | New Jersey Devils | |||
|
|
570 | Rod Pelley MR, SN100 | New Jersey Devils |


