
2010-11 O-Pee-Chee - Retro Black Rainbow
Total Cards: 600
Rating: 7.5 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2010-11 O-Pee-Chee - Retro Black Rainbow
Pittsburgh Penguins
Cards |
| 20 record(s) |
|
|
8 | Sidney Crosby SN100 | Pittsburgh Penguins | |||
|
|
53 | Jay McKee SN100 | Pittsburgh Penguins | |||
|
|
129 | Brooks Orpik SN100 | Pittsburgh Penguins | |||
|
|
141 | Zbynek Michalek SN100 | Pittsburgh Penguins | |||
|
|
164 | Maxime Talbot SN100 | Pittsburgh Penguins | |||
|
|
187 | Tyler Kennedy SN100 | Pittsburgh Penguins | |||
|
|
227 | Matt Cooke SN100 | Pittsburgh Penguins | |||
|
|
236 | Jordan Staal SN100 | Pittsburgh Penguins | |||
|
|
259 | Arron Asham SN100 | Pittsburgh Penguins | |||
|
|
272 | Kristopher Letang SN100 | Pittsburgh Penguins | |||
|
|
298 | Pascal Dupuis SN100 | Pittsburgh Penguins | |||
|
|
314 | Craig Adams SN100 | Pittsburgh Penguins | |||
|
|
321 | Chris Kunitz SN100 | Pittsburgh Penguins | |||
|
|
360 | Marc-Andre Fleury SN100 | Pittsburgh Penguins | |||
|
|
391 | Evgeni Malkin SN100 | Pittsburgh Penguins | |||
|
|
455 | Alex Goligoski SN100 | Pittsburgh Penguins | |||
|
|
462 | Paul Martin SN100 | Pittsburgh Penguins | |||
|
|
531 | Eric Tangradi SN100 | Pittsburgh Penguins | |||
|
|
544 | Nick Johnson SN100 | Pittsburgh Penguins | |||
|
|
596 | Mario Lemieux LGD, SN100 | Pittsburgh Penguins |


