
2006-07 O-Pee-Chee
Total Cards: 700
Rating: 6.1 (16 votes)
Rate this set...
- Release Date: Mar 14, 2007
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2006-07 O-Pee-Chee
Anaheim Ducks
Cards |
| 25 record(s) |
|
|
|
1 | Chris Pronger | Anaheim Ducks | |||
|
|
|
2 | Samuel Pahlsson | Anaheim Ducks | |||
|
|
|
3 | Andy McDonald | Anaheim Ducks | |||
|
|
|
5 | Teemu Selanne | Anaheim Ducks | |||
|
|
|
6 | Chris Kunitz | Anaheim Ducks | |||
|
|
|
7 | Scott Niedermayer | Anaheim Ducks | |||
|
|
|
8 | Corey Perry | Anaheim Ducks | |||
|
|
|
9 | Sean O'Donnell | Anaheim Ducks | |||
|
|
|
10 | Ryan Getzlaf | Anaheim Ducks | |||
|
|
|
11 | Francois Beauchemin | Anaheim Ducks | |||
|
|
|
12 | Dustin Penner | Anaheim Ducks | |||
|
|
|
13 | Rob Niedermayer | Anaheim Ducks | |||
|
|
|
14 | Todd Marchant | Anaheim Ducks | |||
|
|
|
15 | Ilya Bryzgalov | Anaheim Ducks | |||
|
|
|
16 | Stanislav Chistov | Anaheim Ducks | |||
|
|
|
17 | Jean-Sebastien Giguere UER | Anaheim Ducks | |||
|
|
|
536 | Shane O'Brien MR, RC | Anaheim Ducks | |||
|
|
|
537 | Ryan Shannon MR, RC | Anaheim Ducks | |||
|
|
|
592 | David McKee MR, RC | Anaheim Ducks | |||
|
|
|
614 | Ilya Bryzgalov SL | Anaheim Ducks | |||
|
|
|
632 | Ryan Getzlaf / Ryan Shannon SD | Anaheim Ducks | |||
|
|
|
641 | Francois Beauchemin / Shane O'Brien SD | Anaheim Ducks | |||
|
|
|
643 | Jordan Staal / Corey Perry SD | Anaheim Ducks | |||
|
|
|
646 | Teemu Selanne HW | Anaheim Ducks | |||
|
|
|
671 | Teemu Selanne CL | Anaheim Ducks |


