
2002-03 Be a Player First Edition
Total Cards: 440
Rating: 7.6 (7 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2002-03 Be a Player First Edition
Dallas Stars
Cards |
| 17 record(s) |
|
|
|
047 | Derian Hatcher | Dallas Stars | |||
|
|
|
058 | Pierre Turgeon | Dallas Stars | |||
|
|
|
062 | Sergei Zubov | Dallas Stars | |||
|
|
|
068 | Marty Turco | Dallas Stars | |||
|
|
|
111 | Darryl Sydor | Dallas Stars | |||
|
|
|
153 | Mike Modano | Dallas Stars | |||
|
|
|
184 | Ed Belfour | Dallas Stars | |||
|
|
|
202 | Pat Verbeek | Dallas Stars | |||
|
|
|
234 | Brenden Morrow | Dallas Stars | |||
|
|
|
242 | Jason Arnott | Dallas Stars | |||
|
|
|
326 | Mike Modano UC&P | Dallas Stars | |||
|
|
|
350 | Mike Modano FP | Dallas Stars | |||
|
|
|
376 | Patrick Roy / Roman Cechmanek / Marty Turco SL | Dallas Stars | |||
|
|
|
377 | Jose Theodore / Patrick Roy / Roman Cechmanek / Marty Turco SL | Dallas Stars | |||
|
|
|
381 | Robert Svehla / Darius Kasparaitis / Derian Hatcher SL | Dallas Stars | |||
|
|
|
413 | Jarome Iginla FRDP | Dallas Stars | |||
|
|
|
431 | Steve Ott FRDP, RC, EXCH | Dallas Stars |


