
2022 Leaf Art of Hockey - 8 Wonders of the World Purple Spectrum Holofoil
Total Cards: 21
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2022 Leaf Art of Hockey - 8 Wonders of the World Purple Spectrum Holofoil
Philadelphia Flyers
Cards |
| 7 record(s) |
|
|
8WW-01 | Mario Lemieux / Brett Hull / Eric Lindros / Joe Sakic / Steve Yzerman / Teemu Selanne / Paul Kariya / Jaromír Jágr MEM, SN5 | Philadelphia Flyers | |||
|
|
8WW-02 | Martin Brodeur / Dominik Hasek / Ed Belfour / John Vanbiesbrouck / Felix Potvin / Ron Hextall / Curtis Joseph / Tom Barrasso MEM, SN5 | Philadelphia Flyers | |||
|
|
8WW-04 | Guy Lafleur / Marcel Dionne / Phil Esposito / Bobby Hull / Bobby Clarke / Bryan Trottier / Darryl Sittler / Gilbert Perreault MEM, SN5 | Philadelphia Flyers | |||
|
|
8WW-06 | Grant Fuhr / John Vanbiesbrouck / Billy Smith / Andy Moog / Tom Barrasso / Ron Hextall / Mike Vernon / Don Beaupre MEM, SN5 | Philadelphia Flyers | |||
|
|
8WW-07 | Billy Smith / Bernie Parent / Gerry Cheevers / Vladislav Tretiak / Cesare Maniago / Gilles Gilbert / Jim Rutherford / Eddie Johnston MEM, SN5 | Philadelphia Flyers | |||
|
|
8WW-08 | Pierre Turgeon / Mark Recchi / Luc Robitaille / Alexander Mogilny / Trevor Linden / Pat LaFontaine / Doug Gilmour / John LeClair MEM, SN5 | Philadelphia Flyers | |||
|
|
8WW-18 | Bobby Clarke / Bill Barber / Bernie Parent / Eric Lindros / Ron Hextall / John Vanbiesbrouck / Rick MacLeish / Reggie Leach MEM, SN5 | Philadelphia Flyers |


