
2022 Topps 1st Edition - Orange Foil
Total Cards: 330
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2022 Topps 1st Edition - Orange Foil
San Diego Padres
Cards |
| 14 record(s) |
|
|
16 | Tommy Pham SN75 | San Diego Padres | |||
|
|
70 | Ryan Weathers SN75 | San Diego Padres | |||
|
|
|
100 | Fernando Tatis Jr. SN75 | San Diego Padres | |||
|
|
124 | San Diego Padres TC, SN75 | San Diego Padres | |||
|
|
125 | Slam Diego Returns CC, CL, SN75 | San Diego Padres | |||
|
|
140 | Ivan Castillo SN75 | San Diego Padres | |||
|
|
146 | NL Homerun Leaders (Fernando Tatis Jr. / Adam Duvall / Pete Alonso) LL, SN75 | San Diego Padres | |||
|
|
188 | Ha-Seong Kim SN75 | San Diego Padres | |||
|
|
214 | Jake Arrieta SN75 | San Diego Padres | |||
|
|
266 | Joe Musgrove SN75 | San Diego Padres | |||
|
|
272 | Eric Hosmer SN75 | San Diego Padres | |||
|
|
304 | Adam Frazier SN75 | San Diego Padres | |||
|
|
309 | Yu Darvish SN75 | San Diego Padres | |||
|
|
320 | How Far? CC, CL, SN75 | San Diego Padres |


