
2022 Topps - Red Foilboard
Total Cards: 660
Rating: 7.0 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2022 Topps - Red Foilboard
Cleveland Guardians
Cards |
| 19 record(s) |
|
|
14 | Amed Rosario SN199 | Cleveland Guardians | |||
|
|
21 | Shane Bieber SN199 | Cleveland Guardians | |||
|
|
65 | Austin Hedges SN199 | Cleveland Guardians | |||
|
|
71 | Ernie Clement SN199 | Cleveland Guardians | |||
|
|
77 | Josh Naylor SN199 | Cleveland Guardians | |||
|
|
190 | Emmanuel Clase ASR, SN199 | Cleveland Guardians | |||
|
|
217 | Eli Morgan SN199 | Cleveland Guardians | |||
|
|
269 | Jose Ramirez SN199 | Cleveland Guardians | |||
|
|
347 | Cal Quantrill SN199 | Cleveland Guardians | |||
|
|
353 | Sandy Leon SN199 | Cleveland Guardians | |||
|
|
377 | Zach Plesac SN199 | Cleveland Guardians | |||
|
|
407 | Bradley Zimmer SN199 | Cleveland Guardians | |||
|
|
470 | Triston McKenzie FS, SN199 | Cleveland Guardians | |||
|
|
|
504 | Andres Gimenez SN199 | Cleveland Guardians | |||
|
|
604 | Logan Allen SN199 | Cleveland Guardians | |||
|
|
618 | Roberto Perez SN199 | Cleveland Guardians | |||
|
|
643 | Cleveland Guardians TC, SN199 | Cleveland Guardians | |||
|
|
654 | Myles Straw SN199 | Cleveland Guardians | |||
|
|
656 | Franmil Reyes SN199 | Cleveland Guardians |


