
2012 Topps Heritage - 1963 Topps Bazooka Ad Panel
Total Cards: 78
Size: 7 3/4 x 3 1/2
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012 Topps Heritage - 1963 Topps Bazooka Ad Panel
Texas Rangers
Cards |
| 12 record(s) |
|
|
NNO | Curtis Granderson / Mark Teixeira / Adrian Beltre / Ian Kinsler / Jose Bautista / Mark Reynolds / Matt Holliday / Ramon Hernandez | Texas Rangers | |||
|
|
NNO | AL Pitching Leaders / Tim Federowicz / Ron Washington | Texas Rangers | |||
|
|
NNO | David Murphy / Neftali Feliz / Yorvit Torrealba | Texas Rangers | |||
|
|
NNO | Neftali Feliz / Yorvit Torrealba / Ryan Dempster | Texas Rangers | |||
|
|
NNO | Hanley Ramirez / Jesus Montero / Austin Romine / Tim Federowicz / Wilin Rosario / David Murphy | Texas Rangers | |||
|
|
NNO | Jesus Montero / Austin Romine / Tim Federowicz / Wilin Rosario / David Murphy / Neftali Feliz | Texas Rangers | |||
|
|
NNO | Michael Taylor / Matt Holliday / Jose Bautista / Curtis Granderson / Mark Teixeira / Mark Reynolds / Adrian Beltre / Ian Kinsler | Texas Rangers | |||
|
|
NNO | Mitch Moreland / David Freese / Jim Thome | Texas Rangers | |||
|
|
NNO | Jay Bruce / Justin Upton / Michael Taylor / Jose Bautista / Curtis Granderson / Mark Teixeira / Mark Reynolds / Adrian Beltre / Ian Kinsler | Texas Rangers | |||
|
|
|
NNO | Ron Washington / Lance Lynn / Brad Peacock / Devin Mesoraco / Justin De Fratus / Joe Savery | Texas Rangers | |||
|
|
NNO | Tim Federowicz / Ron Washington / Lance Lynn | Texas Rangers | |||
|
|
NNO | Josh Hamilton / Albert Pujols / Mitch Moreland / David Freese | Texas Rangers |


