
2012 Topps Heritage - 1963 Topps Bazooka Ad Panel
Total Cards: 78
Size: 7 3/4 x 3 1/2
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012 Topps Heritage - 1963 Topps Bazooka Ad Panel
Oakland Athletics
Cards |
| 20 record(s) |
|
|
|
NNO | Adrian Gonzalez / Joe Benson / Adron Chambers / Corey Brown / Michael Taylor / Jon Jay | Oakland Athletics | |||
|
|
NNO | AL Pitching Leaders / Tim Federowicz / Ron Washington | Oakland Athletics | |||
|
|
|
NNO | Brad Peacock / Devin Mesoraco / Justin De Fratus / Joe Savery / Jarrod Parker / Nate Spears / Corey Brown / Drew Pomeranz / Adron Chambers | Oakland Athletics | |||
|
|
|
NNO | David Freese / Jim Thome / Matt Dominguez / Jeremy Moore / Devin Mesoraco / Michael Taylor | Oakland Athletics | |||
|
|
NNO | Emilio Bonifacio / Johan Santana / Tom Milone | Oakland Athletics | |||
|
|
NNO | Jared Hughes / Tim Federowicz / Justin Verlander / CC Sabathia / Jered Weaver / Gio Gonzalez / Dan Haren | Oakland Athletics | |||
|
|
NNO | Jarrod Parker / Nate Spears / Corey Brown / Drew Pomeranz / Adron Chambers / Nate Schierholtz | Oakland Athletics | |||
|
|
|
NNO | Jeremy Hellickson / Cliff Pennington / Josh Collmenter | Oakland Athletics | |||
|
|
NNO | Jim Thome / Matt Dominguez / Jeremy Moore / Devin Mesoraco / Michael Taylor / Brad Lidge | Oakland Athletics | |||
|
|
NNO | Joe Benson / Adron Chambers / Corey Brown / Michael Taylor / Jon Jay / Dodgers Big Three | Oakland Athletics | |||
|
|
NNO | Johan Santana / Tom Milone / Freddie Freeman | Oakland Athletics | |||
|
|
NNO | Lance Lynn / Brad Peacock / Devin Mesoraco / Justin De Fratus / Joe Savery / Jarrod Parker | Oakland Athletics | |||
|
|
|
NNO | Mat Latos / Jeremy Hellickson / Cliff Pennington | Oakland Athletics | |||
|
|
NNO | Matt Dominguez / Jeremy Moore / Devin Mesoraco / Michael Taylor / Brad Lidge / Brett Pill / Adron Chambers / Thomas Field / Drew Pomeranz | Oakland Athletics | |||
|
|
NNO | Michael Taylor / Matt Holliday / Jose Bautista / Curtis Granderson / Mark Teixeira / Mark Reynolds / Adrian Beltre / Ian Kinsler | Oakland Athletics | |||
|
|
NNO | Jay Bruce / Justin Upton / Michael Taylor / Jose Bautista / Curtis Granderson / Mark Teixeira / Mark Reynolds / Adrian Beltre / Ian Kinsler | Oakland Athletics | |||
|
|
NNO | Rafael Soriano / Jay Bruce / Justin Upton / Michael Taylor | Oakland Athletics | |||
|
|
|
NNO | Ron Washington / Lance Lynn / Brad Peacock / Devin Mesoraco / Justin De Fratus / Joe Savery | Oakland Athletics | |||
|
|
|
NNO | Tom Milone / Freddie Freeman / Francisco Cervelli | Oakland Athletics / Atlanta Braves / New York Yankees | |||
|
|
NNO | Allen Craig / Adrian Gonzalez / Joe Benson / Adron Chambers / Corey Brown / Michael Taylor | Oakland Athletics |


