
2001 Upper Deck Vintage
Total Cards: 400
Rating: 5.4 (22 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2001 Upper Deck Vintage
Boston Red Sox
Cards |
| 16 record(s) |
|
|
|
92 | Nomar Garciaparra | Boston Red Sox | |||
|
|
|
93 | Trot Nixon | Boston Red Sox | |||
|
|
|
94 | Tomokazu Ohka | Boston Red Sox | |||
|
|
|
95 | Pedro Martinez | Boston Red Sox | |||
|
|
|
96 | Dante Bichette | Boston Red Sox | |||
|
|
|
97 | Jason Varitek | Boston Red Sox | |||
|
|
|
98 | Rolando Arrojo | Boston Red Sox | |||
|
|
|
99 | Carl Everett | Boston Red Sox | |||
|
|
|
100 | Derek Lowe | Boston Red Sox | |||
|
|
|
101 | Troy O'Leary | Boston Red Sox | |||
|
|
|
102 | Tim Wakefield | Boston Red Sox | |||
|
|
|
103 | Boston Red Sox CL | Boston Red Sox | |||
|
|
|
349 | Sun-Woo Kim / Paxton Crawford / Steve Lomasney VR | Boston Red Sox | |||
|
|
|
391 | Nomar Garciaparra / Derek Jeter / Manny Ramirez / Darin Erstad / Carlos Delgado LL | Boston Red Sox | |||
|
|
|
397 | Pedro Martinez / Roger Clemens / Mike Mussina / Bartolo Colon / Mike Sirotka LL | Boston Red Sox | |||
|
|
|
399 | Tim Hudson / Andy Pettitte / Pedro Martinez / David Wells / Aaron Sele LL | Boston Red Sox |


