1992 Cotton Bowl Classic Moments
Total Cards: 24
Rating: TBA
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
1 | The Cotton Bowl | |
|
|
2 | Sammy Baugh | TCU Horned Frogs |
|
|
3 | Doak Walker | SMU Mustangs |
|
|
4 | Dick Moegle | Rice Owls |
|
|
5 | Bobby Layne | Texas Longhorns |
|
|
6 | Curtis Sanford |
|
|
|
7 | John Kimbrough | Texas A&M Aggies |
|
|
8 | Ernie Davis | Syracuse Orangemen |
|
|
9 | Lance Alworth | Arkansas Razorbacks |
|
|
10 | James Street / Darrell Royal | Texas Longhorns |
Search eBay...
Images added: 12.5% |


