2000 Diamond Authentics Autographs
Total Cards: 30
Rating: 7.5 (3 votes)
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Fletcher Bates AU, SN3250 | Portland Sea Dogs |
|
|
|
2 | Mark Harriger AU, SN3250 | Erie SeaWolves |
|
|
|
3 | Jesse Ibarra AU, SN3250 | Tulsa Drillers |
|
|
|
4 | Keith Glauber AU, SN3250 | Indianapolis Indians |
|
|
|
5 | Melvin Rosario AU, SN3250 | Rochester Red Wings |
|
|
|
6 | Mike Rodriquez AU, SN3250, UER |
Dunedin Blue Jays |
|
|
|
7 | Paul Avery AU, SN3250 | Vero Beach Dodgers |
|
|
|
8 | Larry Barnes AU, SN3250 | Erie SeaWolves |
|
|
|
9 | Eric Gillespie AU, SN3250 | Jacksonville Suns |
|
|
|
10 | Mike Glendenning AU, SN3250 | Shreveport Captains |
Inserts and Related Sets |


