2005 Top Trumps Specials Smash Hits Pop Stars 3
Total Cards: 31
Size:
Rating: TBA
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
NNO | Title Card | |
|
|
|
NNO | Ashanti | |
|
|
|
NNO | Avril Lavigne | |
|
|
|
NNO | Beyonce Knowles | |
|
|
|
NNO | Black Eyed Peas | |
|
|
|
NNO | Brian McFadden | |
|
|
|
NNO | Britney Spears | |
|
|
|
NNO | Charlotte Church | |
|
|
|
NNO | Christina Aguilera | |
|
|
|
NNO | Ciara | |


