2004-05 Upper Deck Ultimate Collection
Total Cards: 84
Rating: 6.8 (2 votes)
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
|
1 | Jean-Sebastien Giguere SN350 | Anaheim Mighty Ducks |
|
|
2 | Dany Heatley SN350 | Atlanta Thrashers |
|
|
|
3 | Ilya Kovalchuk SN350 | Atlanta Thrashers |
|
|
4 | Joe Thornton SN350 | Boston Bruins |
|
|
5 | Chris Drury SN350 | Buffalo Sabres |
|
|
6 | Jarome Iginla SN350 | Calgary Flames |
|
|
7 | Miikka Kiprusoff SN350 | Calgary Flames |
|
|
8 | Eric Staal SN350 | Carolina Hurricanes |
|
|
9 | Jocelyn Thibault SN350 | Chicago Blackhawks |
|
|
|
10 | Peter Forsberg SN350 | Colorado Avalanche |
Inserts and Related Sets |
Search eBay...
Images added: 25.0% |


