2013 Leaf Sports Heroes
Total Cards: 129
Rating: TBA
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
BA-AM1 | Alex Morgan AU | |
|
|
BA-AB1 | Amanda Borden AU | |
|
|
BA-AC1 | Amy Chow AU | |
|
|
BA-AT1 | Andre Tippett AU | |
|
|
BA-AM2 | Ann Meyers AU | |
|
|
BA-BS1 | Barry Sanders SP, AU, PR5 | |
|
|
BA-BM1 | Bill Mazeroski AU | |
|
|
BA-BW1 | Bill Walton AU | Boston Celtics |
|
|
BA-BG1 | Bob Gibson AU | |
|
|
BA-BG2 | Bob Griese AU |
Inserts and Related Sets |
Search eBay...
Images added: 4.7% |



