Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
1 | Optimus Prime | ||||
|
|
2 | Optimus Prime - In His Prime | ||||
|
|
3 | Bumblebee | ||||
|
|
4 | Bumblebee - Sam's Bodyguard | ||||
|
|
5 | Megatron | ||||
|
|
6 | Megatron - The Source of All Evil | ||||
|
|
7 | Barricade | ||||
|
|
8 | Ironhide | ||||
|
|
9 | Jazz | ||||
|
|
10 | Starscream |
Inserts and Related Sets |