1986 O-Pee-Chee Stickers
Total Cards: 200
Size: 2 1/8" x 3"
Rating: 3.6 (4 votes)
Rate this set...
Notes: Distributed in one series (#1-315)
TweetChecklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Pete Rose HL, FOIL |
Cincinnati Reds |
|
|
|
2 | Pete Rose HL, FOIL |
Cincinnati Reds |
|
|
|
3 / 175 | George Brett / Jay Howell HL | Kansas City Royals / Oakland Athletics |
|
|
|
4 / 178 | Rod Carew / Doug DeCinces HL | California Angels |
|
|
|
5 / 179 | Vince Coleman / Bob Boone HL | St. Louis Cardinals / California Angels |
|
|
|
6 / 180 | Dwight Gooden / Ron Romanick HL | New York Mets / California Angels |
|
|
|
7 / 181 | Phil Niekro / Bob Grich HL | New York Yankees / California Angels |
|
|
|
8 / 182 | Tony Perez / Donnie Moore HL | Cincinnati Reds / California Angels |
|
|
|
9 / 183 | Nolan Ryan / Brian Downing HL | Houston Astros / California Angels |
|
|
|
10 / 184 | Tom Seaver / Ruppert Jones HL | Chicago White Sox / California Angels |



