2001 Decipher Star Wars CCG Theed Palace
Total Cards: 130
Rating: TBA
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
NNO | 3B3-10 DS | |
|
|
|
NNO | 3B3-1204 DS | |
|
|
|
NNO | 3B3-21 DS | |
|
|
|
NNO | 3B3-888 DS | |
|
|
|
NNO | AAT Assault Leader DS | |
|
|
|
NNO | AAT Laser Cannon DS | |
|
|
|
NNO | Activate The Droids DS | |
|
|
|
NNO | After Her! DS | |
|
|
|
NNO | Amidala's Blaster LS | |
|
|
|
NNO | Armored Attack Tank DS | |


