2004 Inkworks Andromeda Reign of the Commonwealth
Total Cards: 90
Rating: 8.3 (2 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Gene Roddenberry's Andromeda: Reign of the Commonwealth | |
|
|
|
2 | Character Profiles: Dylan Hunt (Kevin Sorbo) | |
|
|
|
3 | Character Profiles: Beka Valentine (Lisa Ryder) | |
|
|
|
4 | Character Profiles: Seamus Harper (Gordon Michael Woolvett) | |
|
|
|
5 | Character Profiles: Andromeda (Lexa Doig) | |
|
|
|
6 | Character Profiles: Trance Gemini (Laura Bertram) | |
|
|
|
7 | Character Profiles: Tyr Anasazi (Keith Hamilton Cobb) | |
|
|
|
8 | Character Profiles: Rev Bem (Brent Stait) | |
|
|
|
9 | Character Profiles: Captain Metis (Tony Todd) | |
|
|
|
10 | Character Profiles: Sid Barry (John de Lancie) | |
Inserts and Related Sets |


