2008 Topps Heroes
Total Cards: 90
Rating: 9.3 (2 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Heroes: The Beginning Title Card | |
|
|
|
2 | Peter Petrelli | |
|
|
|
3 | Claire Bennet | |
|
|
|
4 | Hiro Nakamura | |
|
|
|
5 | Nathan Petrelli | |
|
|
|
6 | Isaac Mendez | |
|
|
|
7 | Mohinder Suresh | |
|
|
|
8 | Gabriel Sylar | |
|
|
|
9 | Matt Parkman | |
|
|
|
10 | Niki Sanders | |
Inserts and Related Sets |


