1995 SkyBox The Adventures of Batman & Robin
Total Cards: 90
Rating: 6.5 (3 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | The Dark Knight and the Boy Wonder | |
|
|
|
2 | Protector | |
|
|
|
3 | Investigator | |
|
|
|
4 | Hunter | |
|
|
|
5 | An Awesome Sight | |
|
|
|
6 | Ever Ready! | |
|
|
|
7 | Fearsome Figure | |
|
|
|
8 | Martial Artist | |
|
|
|
9 | Master Of Disguise | |
|
|
|
10 | Detective Duo | |


