1996 SkyBox Amalgam
Total Cards: 90
Rating: 7.6 (9 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Super-Soldier | |
|
|
|
2 | Spider-Boy | |
|
|
|
3 | Dark Claw | |
|
|
|
4 | Sparrow | |
|
|
|
5 | Huntress | |
|
|
|
6 | Bruce Wayne Agent of S.H.I.E.L.D. | |
|
|
|
7 | Black Bat | |
|
|
|
8 | Moonwing | |
|
|
|
9 | Wonder Woman | |
|
|
|
10 | Dr. Strangefate | |
Inserts and Related Sets |


