1988 Baseball's Best Series II (unlicensed)
Total Cards: 21
Rating: 6.6 (4 votes)
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Don Mattingly | New York Yankees |
|
|
|
2 | Mark McGwire | Oakland Athletics |
|
|
|
3 | Jose Canseco | Oakland Athletics |
|
|
|
4 | Kevin Seitzer | Kansas City Royals |
|
|
|
5 | Gregg Jefferies UER |
New York Mets |
|
|
|
6 | Eric Davis | Cincinnati Reds |
|
|
|
7 | Wade Boggs | Boston Red Sox |
|
|
|
8 | Dale Murphy | Atlanta Braves |
|
|
|
9 | Will Clark | San Francisco Giants |
|
|
|
10 | Don Mattingly | New York Yankees |


