2012 Topps Wacky Packages All-New Series 9
Total Cards: 55
Rating: 10.0 (3 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Corn Butts | |
|
|
|
2 | Smellogg's Asparagus Jacks | |
|
|
|
3 | Wiggly Juicy Newt | |
|
|
|
4 | Letgo | |
|
|
|
5 | PU Buzzard | |
|
|
|
6 | Oscar Tyer Phony Baloney | |
|
|
|
7 | Kramp Velfeeta | |
|
|
|
8 | M&Empty | |
|
|
|
9 | Combovers Cheesy Looking Crackers | |
|
|
|
10 | Strawberry Shortfuse | |
Inserts and Related Sets |


