2011 Panini Limited
Total Cards: 30
Rating: 0.0 (0 votes)
Rate this set...
- Release Date: May 2, 2012
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
1 | Matt Kemp SN249 | Los Angeles Dodgers |
|
|
2 | Colby Rasmus SN249 | Toronto Blue Jays |
|
|
3 | David Price SN249 | Tampa Bay Rays |
|
|
4 | Cliff Lee SN249 | Philadelphia Phillies |
|
|
5 | David Freese SN249 | St. Louis Cardinals |
|
|
|
6 | Albert Pujols SN249 | Los Angeles Angels |
|
|
7 | Andrew McCutchen SN249 | Pittsburgh Pirates |
|
|
8 | Clayton Kershaw SN249 | Los Angeles Dodgers |
|
|
9 | CC Sabathia SN249 | New York Yankees |
|
|
|
10 | Miguel Cabrera SN249 | Detroit Tigers |
Inserts and Related Sets |
Search eBay...
Images added: 20.0% |


