1992 Classic Four Sport
Total Cards: 325
Rating: 6.1 (34 votes)
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Shaquille O'Neal | LSU Tigers / Orlando Magic |
|
|
|
2 | Walt Williams | Maryland Terrapins / Sacramento Kings |
|
|
|
3 | Lee Mayberry | Arkansas Razorbacks / Milwaukee Bucks |
|
|
|
4 | Tony Bennett | Wisconsin-Green Bay Phoenix / Charlotte Hornets |
|
|
|
5 | Litterial Green | Georgia Bulldogs / Chicago Bulls |
|
|
|
6 | Chris Smith | Connecticut Huskies / Minnesota Timberwolves |
|
|
|
7 | Henry Williams | UNC-Charlotte 49ers / San Antonio Spurs |
|
|
|
8 | Terrell Lowery | Loyola Marymount Lions |
|
|
|
9 | Curtis Blair | Richmond Spiders / Houston Rockets |
|
|
|
10 | Randy Woods | LaSalle Explorers / Los Angeles Clippers |
Inserts and Related Sets |
Forum |
| Subject | Replies | Last Post |
| 1992 Classic Four Sport | 3 | Aug 14, 2021 6:36 PM by bbcards |
| Inconsistent Teams | 5 | Jun 21, 2018 6:19 PM by DaveK_ND |


