1982 Cramer Baseball Legends Series 3
Total Cards: 30
Rating: 7.3 (9 votes)
Rate this set...
Notes: This is Series 3 of 5 series. Series 1 was released in 1980, Series 2 in 1981, Series 3 in 1982, Series 4 in 1983, and Series 5 in 1986.
TweetChecklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
61 | Ted Williams | Boston Red Sox |
|
|
|
62 | George Kelly | Cincinnati Reds |
|
|
|
63 | Gil Hodges | Brooklyn Dodgers |
|
|
|
64 | Jim Bottomley | St. Louis Browns / St. Louis Cardinals / Cincinnati Reds |
|
|
|
65 | Al Kaline | Detroit Tigers |
|
|
|
66 | Harvey Kuenn | Detroit Tigers |
|
|
|
67 | Yogi Berra | New York Yankees |
|
|
|
68 | Nellie Fox | Chicago White Sox |
|
|
|
69 | Harmon Killebrew | Minnesota Twins |
|
|
|
70 | Edd Roush | Cincinnati Reds |


