2021 Topps Living Star Wars
Total Cards: 104
Rating: TBA
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
167 | Yoda PR5157 | |
|
|
|
168 | Mace Windu PR2985 | |
|
|
|
169 | Shmi Skywalker PR1236 | |
|
|
|
170 | Gasgano PR1217 | |
|
|
|
171 | Han Solo PR1838 | |
|
|
|
172 | Dark Trooper PR1945 | |
|
|
|
173 | DJ PR1334 | |
|
|
|
174 | Greez PR1309 | |
|
|
|
175 | Bantha PR1667 | |
|
|
|
176 | Tusken Raider PR1811 | |


