2022-23 SPx
Rating: TBA
Rate this set...
- Release Date: October 4, 2023
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
1 | Aleksander Barkov SN299 | Florida Panthers |
|
|
2 | Adam Fox SN299 | New York Rangers |
|
|
3 | Anze Kopitar SN299 | Los Angeles Kings |
|
|
4 | Anton Lundell SN299 | Florida Panthers |
|
|
5 | Auston Matthews SN299 | Toronto Maple Leafs |
|
|
6 | Alex Ovechkin SN299 | Washington Capitals |
|
|
7 | Artemi Panarin SN299 | New York Rangers |
|
|
8 | Andrei Vasilevskiy SN299 | Tampa Bay Lightning |
|
|
9 | Bowen Byram SN299 | Colorado Avalanche |
|
|
10 | Brandon Hagel SN299 | Tampa Bay Lightning |
Inserts and Related Sets |

Search eBay...
Images added: 0.0% |