2023 Historic Autographs Flight
Total Cards: 70
Rating: TBA
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Amelia Earhart | |
|
|
|
2 | Charles Lindbergh | |
|
|
|
3 | Leonardo da Vinci | |
|
|
|
4 | Jean-François Pilâtre de Rozier | |
|
|
|
5 | Union Army Balloon Corp | |
|
|
|
6 | The Wright Brothers | |
|
|
|
7 | Glenn Hammond Curtiss | |
|
|
|
8 | Louis Bréguet | |
|
|
|
9 | Eddie Rickenbacker | |
|
|
|
10 | The Red Baron | |
Inserts and Related Sets |


