2012 Cardfight!! Vanguard Onslaught of Dragon Souls
Total Cards: 92
Rating: 0.0 (0 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
BT02/001EN | Sky Diver | |
|
|
|
BT02/002EN | Spirit Exceed | |
|
|
|
BT02/003EN | Ruin Shade | |
|
|
|
BT02/004EN | Soul Saver Dragon | |
|
|
|
BT02/005EN | Blazing Flare Dragon | |
|
|
|
BT02/006EN | Seal Dragon, Blockade | |
|
|
|
BT02/007EN | Scarlet Witch, CoCo | |
|
|
|
BT02/008EN | Lion Heat | |
|
|
|
BT02/009EN | General Seifried | |
|
|
|
BT02/010EN | Cheer Girl, Marilyn | |


