2014 Cardfight!! Vanguard Legion of Dragons & Blades ver.E
Rating: 0.0 (0 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Light Source Seeker, Alfred Exiv | |
|
|
|
2 | Seeker, Thing Saver Dragon | |
|
|
|
3 | Bluish Flame Liberator, Prominence Glare | |
|
|
|
4 | Bluish Flame Liberator, Prominence Core | |
|
|
|
5 | Brawler, Big Bang Knuckle Dragon | |
|
|
|
6 | Brawler, Big Bang Knuckle Buster | |
|
|
|
7 | Brawler, Wild Rush Dragon | |
|
|
|
8 | Juxtapose Deletor, Zaele | |
|
|
|
9 | Daunting Deletor, Oksizz | |
|
|
|
10 | Blue Storm Wave Dragon, Tetra-burst Dragon | |


