2015 Cardfight!! Vanguard Soaring Ascent of Gale & Blossom
Total Cards: 115
Rating: 0.0 (0 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Flower Princess of Spring's Beginning, Primavera | |
|
|
|
2 | Divine Knight of Flashing Flame, Samuel | |
|
|
|
3 | Conquering Supreme Dragon, Conquest Dragon | |
|
|
|
4 | Dragonic Vanquisher | |
|
|
|
5 | Interdimensional Dragon, Faterider Dragon | |
|
|
|
6 | Marine General of Heavenly Silk, Lambros | |
|
|
|
7 | Omniscience Dragon, Managarmr | |
|
|
|
8 | Famous Professor, Bigbelly | |
|
|
|
9 | Sacred Tree Dragon, Jingle Flower Dragon | |
|
|
|
10 | Knight of Refinement, Benizel | |


