2006-07 Upper Deck Chronology
Total Cards: 276
Rating: 5.5 (2 votes)
Rate this set...
- Release Date: August 15, 2007
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
|
1 | Slick Watts SN199 | Seattle SuperSonics |
|
|
|
2 | Louie Dampier SN199 | Kentucky Colonels |
|
|
|
3 | Al Attles SN199 | Golden State Warriors |
|
|
|
4 | Alvin Robertson SN199 | Milwaukee Bucks |
|
|
5 | Detlef Schrempf SN199 | Seattle SuperSonics |
|
|
|
6 | Artis Gilmore SN199 | Chicago Bulls |
|
|
|
7 | Austin Carr SN199 | Cleveland Cavaliers |
|
|
|
8 | Avery Johnson SN199 | San Antonio Spurs |
|
|
|
9 | B.J. Armstrong SN199 | Chicago Bulls |
|
|
|
10 | Dave Bing SN199 | Detroit Pistons |
Inserts and Related Sets |
Search eBay...
Images added: 6.4% |


