2021 Cardfight!! Vanguard Title Booster Pack 01 Touken Ranbu
Total Cards: 209
Rating: 4.0 (2 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Mikazuki Munechika | |
|
|
|
2 | Oodenta Mitsuyo | |
|
|
|
3 | Juzumaru Tsunetsugu | |
|
|
|
4 | Onimaru Kunitsuna | |
|
|
|
5 | Shokudaikiri Mitsutada | |
|
|
|
6 | Kasen Kanesada Kiwame | |
|
|
|
7 | Mutsunokami Yoshiyuki Kiwame | |
|
|
|
8 | Yamanbagiri Kunihiro Kiwame | |
|
|
|
9 | Hachisuka Kotetsu Kiwame | |
|
|
|
10 | Tsurumaru Kuninaga | |


