1930 William Paterson Aviation Series (V88)
Total Cards: 52
Size:
Rating: 0.0 (0 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
|
1 | D.H. Moth | |
|
|
|
2 | Sikorsky Amphibian | |
|
|
|
3 | Dornier Do.x | |
|
|
|
4 | Savioa-Marchetta | |
|
|
|
5 | Douglas Ambassador | |
|
|
|
6 | Cierva Autogiro C19 | |
|
|
|
7 | Breda “15” Monoplane | |
|
|
|
8 | Curtiss “Fledgling” | |
|
|
|
9 | Monosport | |
|
|
|
10 | Beardmore “Inflexible” | |
Search eBay...
Images added: 80.8% |


