2019 Yu-Gi-Oh! Soulburner Spanish 1st Edition
Total Cards: 45
Rating: 0.0 (0 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
SDSB-SP001 | Salamangrande Mapache | |
|
|
SDSB-SP002 | Salamangrande Topo | |
|
|
SDSB-SP003 | Salamangrande Gacela | |
|
|
SDSB-SP004 | Salamangrande Rotante | |
|
|
SDSB-SP005 | Salamangrande Real | |
|
|
SDSB-SP006 | Salamangrande Bisonte de Golpeo | |
|
|
SDSB-SP007 | Salamangrande Suri | |
|
|
SDSB-SP008 | Salamangrande Zorro | |
|
|
SDSB-SP009 | Salamangrande Halcón | |
|
|
SDSB-SP010 | Salamangrande Jaque Jaguar | |
Search eBay...
Images added: 0.0% |


