1906 Lambert & Butler Representing Birds & Eggs
Total Cards: 50
Rating: TBA
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Kentish Plover | |
|
|
|
2 | Turtle Dove | |
|
|
|
3 | Pied Wagtail | |
|
|
|
4 | Linnet | |
|
|
|
5 | Nightingale | |
|
|
|
6 | Common Heron | |
|
|
|
7 | Bearded Tit | |
|
|
|
8 | Snipe | |
|
|
|
9 | Sand Martin | |
|
|
|
10 | Long-Tailed Titmouse | |


