2015 Upper Deck VS System 2PCG: The Marvel Battles
Total Cards: 112
Rating: 5.5 (2 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
MNB-001 | Captain America | |
|
|
|
MNB-002 | Captain America | |
|
|
|
MNB-003 | Hulk | |
|
|
|
MNB-004 | Hulk | |
|
|
|
MNB-005 | Iron Man | |
|
|
|
MNB-006 | Iron Man | |
|
|
|
MNB-007 | Spider-Man | |
|
|
|
MNB-008 | Spider-Man | |
|
|
|
MNB-009 | Ant Man | |
|
|
|
MNB-010 | Black Widow | |


