1986 TCMA Simon's Super Stars
Total Cards: 50
Rating: TBA
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Carl Erskine | Brooklyn Dodgers |
|
|
|
2 | Babe Ruth / Hank Aaron | New York Yankees / Atlanta Braves |
|
|
|
3 | Ted Williams | Boston Red Sox |
|
|
|
4 | Mickey Mantle | New York Yankees |
|
|
|
5 | Gil Hodges | Brooklyn Dodgers |
|
|
|
6 | Roberto Clemente | Pittsburgh Pirates |
|
|
|
7 | Mickey Mantle | New York Yankees |
|
|
|
8 | Walter Johnson | Washington Senators |
|
|
|
9 | New York Yankees Stars | New York Yankees |
|
|
|
10 | Carl Yastrzemski / Ted Williams | Boston Red Sox |


