1992-94 Highland Mint Topps Mint-Cards Silver
Total Cards: 25
Rating: TBA
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
1 | Nolan Ryan PR999 | Texas Rangers |
|
|
4T | Roberto Alomar PR214 | San Diego Padres |
|
|
8 | Don Mattingly PR414 | New York Yankees |
|
|
11T | Barry Bonds PR596 | Pittsburgh Pirates |
|
|
20 | Tim Salmon PR264 | California Angels |
|
|
24 | Paul Molitor PR260 | Milwaukee Brewers |
|
|
|
24T | Will Clark PR432 | San Francisco Giants |
|
|
|
24T | Mike Piazza PR750 | Los Angeles Dodgers |
|
|
|
40 | Cal Ripken Jr. PR4065 | Baltimore Orioles |
|
|
48T | David Justice PR265 | Atlanta Braves |
Search eBay...
Images added: 20.0% |


